![]() |
![]() |
| Courses Fulfilling Core Requirements of Board of Regents and UL Lafayette | ||||||||||||||
| Effective Fall 2003 Semester | ||||||||||||||
| Core Requirement | BOR | Univ | Courses that Fulfill Requirement | Notes | ||||||||||
| English Composition (6hrs) | X | X | ENGL 101 and 102 or 115 ESOL 101, 102 |
28 ACTE in English earns automatic credit for ENGL 101 and placement in ENGL 115 | ||||||||||
| Mathematics (6 hrs, w/ first course college level algebra) | X | X | MATH 100, 105, 107, or 109 | Must total minimum 6 hrs. | ||||||||||
and one other course chosen from |
||||||||||||||
MATH 110 and above or STAT 214 and above |
||||||||||||||
| Natural Sciences–Biological and Physical (9 hrs) | X | X | BIOL (any course, though BIOL 121, 122 recommended
for non-majors) PHYS (any course, though PHYS 160, 170 recommended for non-majors) CHEM (any course, though CHEM 101, 102 recommended for non-majors) GEOL (any course, though GEOL 101, 105, 106 recommended for nonmajors) |
6 hrs must be in a single biological (BIOL) or physical (CHEM, PHYS, GEOL) science, and 3 hrs in the other natural science area not chosen. | ||||||||||
| Social/Behavioral Sciences (6 hrs) | X | X | ANTH (any course) ECON (any course, though ECON 201 or 300 and ECON 202 are recommended for non-majors) GEOG (any course) POLS (any course) PSYC (any course) SOCI (any course) CJUS (any course) |
3 hrs must be at the 200+ level | ||||||||||
| Humanities (9 hrs) | X | X | Literature (any course in ENGL or MODL that
focuses on literary texts, i.e., poetry, fiction, drama, or the essay; does
not include linguistics or language
courses) History (any course in HIST except 390) Communication (any one of the following CAAS-approved courses: CMCN 101, 200, 222, 242, 310, 322; ENGL creative writing courses and 360, 365; THEA 261) |
UL Lafayette core specifically requires 3 hrs each of courses in literature, history, and communication. Any PHIL or HUMN course will fulfill the BOR requirement but not necessarily the UL Lafayette requirements in this area. | ||||||||||
| Fine Arts (3 cr) | X | X | DANC (any course) MUS (any course, though MUS 300, 301, 302, 303, 304, 308, 360, and 362 recommended for non-majors; voice or instrument lessons may be allowed at the discretion of the student’s Dean) THEA (any course) VIAR (any course) ARCH 100 and 221 |
|||||||||||
| Other Arts, Humanities, or Behavioral Sciences (3 cr) | X | Any course in these areas outside the student’s major | ||||||||||||
| Computer Literacy | X | X | The BOR lists no specific hour requirements for this core element. Fulfillment of this requirement is determined by each College. | |||||||||||
| TOTAL HOURS | 39 | 42 | Note: Though often not itemized here, appropriate honors courses m ay also fulfill the core requirements, as may courses offered under the HONR rubric, at the discretion of the student’s Dean. | |||||||||||
![]() |
Document last revised Monday, October 13, 2003 10:41 AM
Copyright 2003 by the University of Louisiana at Lafayette
104 University Circle, Lafayette LA 70504
Phone: 337/482-1000 · E-Mail: webmaster@louisiana.edu