Text: Essential Statistics, David S. Moore, W. H. Freeman, 2010.
Prerequisites: A minimum ACT Math score of 25 or credit for MATH 100 or 105.
A TI-83 series or TI-84 series graphing calculator is required.
This course provides an introduction to statistics for students from various disciplines. The core topics are descriptive statistics, hypothesis testing, confidence intervals, correlation, and regression. The precise order of presentation, emphasis, and depth of coverage of specific topics will vary by instructor. The outline given below provides indications of the topics covered, their location in the textbook, and approximate coverage time.
A free open-access Companion Web site is available at http://www.whfreeman.com/essentialstats. It reinforces concepts and provides self-study review quizzes, which can help with preparing for class discussions, quizzes, and tests.
StatsPortal is a complete online learning solution containing an "eBook", study "Resources" (such as chapter quizzes, statistical videos, and a study guide), and an "Assignments" center. Your instructor will tell you whether you will be required to complete assignments using StatsPortal. An access code was furnished with new textbooks bought in one of the three local bookstores but access codes can also be purchased directly from the StatsPortal Web site at http://courses.bfwpub.com/essentialstats. Regardless of whether your instructor requires StatsPortal, a section has been created for your use. The default homework assignments created for you are made up of the assigned even exercises, with the following exceptions: Chapter 18: 22, 24; Chapter 5: 16.
In the table below SP indicates StatsPortal.
| Class | Chapters - Topic | Assignment |
|---|---|---|
| 1,2,3 | 1 - Picturing Distributions with Graphs | 1, 11, 13, 15, 17, 19, 23, 25, 27 SP: 2, 4, 6, 10, 12, 14, 16, 22 |
| 2 - Describing Distributions with Numbers | 5, 7, 9, 13, 17, 19 SP: 2, 6, 10, 14, 16, 18 | |
| 4,5 | 3 - The Normal Distribution | 1, 3, 5, 7, 9, 11 SP: 2, 4, 6, 8, 10, 12 |
| 6 | 7 - Producing Data: Sampling | 1, 3, 9, 13, 15, 37 SP: 4, 14, 20, 28, 38 |
| 8 - Producing Data: Experiments | 1, 3, 11, 13 SP: 2, 14, 18 | |
| 7 | Review for Test 1 | |
| 8 | Test 1 | |
| 9 | 9 - Introducing Probability (p.163-179) | 1, 7, 9 SP: 2, 8, 18 |
| 10 - Sampling Distributions | 1, 7, 11, 21, 25 SP: 2, 4, 8, 10, 12, 22 | |
| 10,11 | 13 - Introduction to Inference (p.231-245) | 1 SP: 2 |
| 14 - Thinking about Inference | 13, 15, 17, 19 SP: 14, 16, 18 | |
| 12,13 | 16 - Inference about a Population Mean | 7, 15, 21, 27, 38(HT,CI) SP: 6, 20, 30, 38 |
| 14 | Review for Test 2 | |
| 15 | Test 2 | |
| 16,17,18 | 12 - Binomial Distributions (optional) | |
| 18 - Inference About a Population Proportion | 1, 3, 5, 13, 15, 19, 21, 22, 24, 32(HT), 35(HT) SP: 2, 4, 6 | |
| 19 | 19 - Comparing Two Proportions | 1, 3, 5(HT), 23 SP: 2, 6, 22, 28 |
| 20 | 17 - Two-Sample Problems | 7, 23(HT) SP: 10, 12, 22 |
| 21 | Review for Test 3 | |
| 22 | Test 3 | |
| 23,24 | 21 - Two Categorical Variables: The Chi-Square Test (p. 365 -381) | 1, 5, 7, 17, 23 SP: 2, 8, 18, 22, 38 |
| 25 | 23 - One-Way Analysis of Variance: Comparing Several Means | 1, 4, 7, 13, 17, 25 SP: 2, 4, 12, 14, 16, 18, 26 |
| 26 | 4 -Scatterplots and Correlation | 1, 3, 5, 9, 11, 13 15, 21 SP: 2, 10, 12, 18 |
| 5 - Regression | 1, 3, 13, 15, 19 SP: 2, 4, 6, 14, 18, 30 | |
| 22 - Inference about Regression (optional) | ||
| 27 | Review for Test 4 | |
| 28 | Test 4 |
EMERGENCY EVACUATION PROCEDURE: A map of this floor is posted near the elevator marking the evacuation route and the Designated Rescue Area. This is an area where emergency service personnel will go first to look for individuals who need assistance in exiting the building. Students who may need assistance should identify themselves to the teaching faculty.
A to Z index :
contact us
Last updated 11 May 2012.
comments: mathweb@louisiana.edu
© Copyright 2012 by The
University of Louisiana at Lafayette All rights reserved
Mathematics Department : University of Louisiana at Lafayette : 217 Maxim Doucet Hall :
P.O. Box 41010 : Lafayette, LA 70504-1010 USA
337-482-6702 math@louisiana.edu
