Text:
Technical Mathematics, 6th edition, Paul Calter and Michael Calter, Wiley, 2011
Prerequisites: Credit in Math 105 or Math 107.
Special Notes:
A TI83, TI83+, or TI84 graphing calculator is required.
All answers for this course are to be reported using the rules for significant figures and/or exact numbers.
| Lesson | Section/Topic | Assignment |
|---|---|---|
| 1 | 1.1 Real Numbers | 13-20, 25 - 28, 37, 38, 40, 41, 42, 44, 46 |
| 1.2 Addition and Subtraction | 9, 12-18 | |
| 1.3 Multiplication | 5, 9, 10, 17, 18, 20 - 25 | |
| 1.4 Division | 5, 11, 15, 17, 20, 21 - 26, 28 | |
| 1.5 Powers and Roots | 9, 10, 16, 25, 28, 36, 40, 48 - 50, 57, 59 - 61, 63 - 65, 67, 70, 75 | |
| 1.6 Combined Operations | 1, 4, 7, 10, 13, 16, 19, 22, 25, 28, 31, 34, 37, 40 | |
| 2 | 1.8 Units of Measurement | 3, 6, 9, 12, 14, 18, 21, 24, 27, 31, 32, 34, 41, 42, 46, 48, 50 |
| 1.9 Percentage |
2-16 (even), 21, 23, 26, 30, 34, 36, 42, 44, 46, 47, 51, 54, 58, 60, 63 | |
| 6.1 Straight Lines and Angles | 1-6 | |
| 6.2 Triangles | 1, 3 - 5, 8, 9 - 14, 16 - 18, 20, 22, 23, 27 | |
| 3 | 6.3 Quadrilaterals | 1a, c, 2b, c, e, 3-9 |
| 6.4 The Circle | 1, 4, 5, 7, 10 - 12, 14, 16, 19, 20, 23, 25, 30 | |
| 6.5 Polyhedra | 1, 3, 6, 8, 10, 13, 17, 20, 27, 29, 30 | |
| 6.6 Cylinder, Cone and Sphere | 1a, b, 3, 5, 9, 11, 14, 15, 22, 23, 24a, 28 | |
| 4 | Chapter 1 Review | 1 - 12, 16, 17, 19, 22 - 26, 29, 30, 32, 33, 37 - 41, 43, 47 - 50, 52, 62, 63, 65 - 69, 74 |
| Chapter 6 Review | 1, 2, 4 - 9, 13, 14, 16 - 24, 26 | |
| Test 1 | Chapters 1 and 6 | |
| 7.1 The Trig Functions | 1a, c, 2a, c, 3a, m, 4, 5, 7, 10, 12, 14,15, 16a, d | |
| 7.2 Solving a Right Triangle | 1, 3, 8, 9, 11, 12, 15, 18, 19 | |
| 5 | 7.3 Applications of Right Triangles | 1 - 3, 6, 7, 11 - 13, 15, 18, 19, 21, 24, 26, 28, 30, 31, 35 |
| 7.4 Angles in Standard Position | 1 - 3 | |
| 8.1 Trig Functions of Any Angle | 2, 4, 6 | |
| 8.2 Finding the Angle | 1 - 5, 6, 9 - 11, 13, 14, 16 - 18, 22 - 29, 33 | |
| 6 | 8.3 Law of Sines | 1a, 1b, 2, 6, 7a, b, 10 - 12 |
| 8.4 Law of Cosines | 1a, 1b, 2, 3, 7a, b, 8, 10, 11 | |
| 8.5 Applications | 1, 2, 4, 5, 8, 10, 12, 15, 17, 23, 27, 28 | |
| 7 | Chapter 7 Review | 4 - 12, 16, 17, 25, 27, 29 |
| Chapter 8 Review |
1 - 4, 6 - 18, 34 - 39, 44 | |
| Test 2 | Chapter 7 Sections 1 - 4, and Chapter 8 Sections 1 - 5 | |
| 7.5 Introduction to Vectors | 1,2, 6, 7, 11, 14, 16 | |
| 8 | 7.6 Applications of Vectors | 8-13 |
| 8.6 Nonperpendicular Vectors |
2 - 4, 7, 9 - 13, 15 - 17, 19, 22, 24 - 26 | |
| 14.1 Radian Measure | 1 - 46 column 1, 52, 73, 74, 79 | |
| 14.2 Arc Length | 1 - 3, 6, 7, 10 - 12, 15, 16, 18, 21, 24, 25, 31, 34 | |
| 9 | 14.3 Uniform Circular Motion | 1, 4, 5, 7 - 9, 11 - 20 |
| 15.1 The Sine Curve | 2, 3, 6, 7, 19 - 22 | |
| 15.2 Graphing the Sine Curve | 1-4 | |
| 15.4 The Cosine Curve | 1 - 3, 6, 9, 10 | |
| 10 | Chapter 7 Review | 13 - 15, 31 |
| Chapter 8 Review | 19 - 21, 23, 40 - 42 | |
| Chapter 14 Review |
1 - 12, 18 - 21, 32 - 34 | |
| Chapter 15 Review |
1 - 5 | |
| Test 3 | C 7 Sec 5 and 6, C 8 Sec 6, C 14, C 15 Sections 1 - 3 | |
| 17.1 Ratio and Proportion | 1, 4, 5, 7, 10, 13, 19 | |
| 11 | 17.2 Similar Figures | 1, 4, 6, 9, 10 |
| 17.3 Direct Variation | 1, 4, 7, 8, 10, 12, 14, 15, 17 | |
| 17.4 The Power Function | 1, 4, 6, 7, 8, 9, 11, 12, 15, 17, 19, 20, 22, 25 | |
| 17.5 Inverse Variation | 1, 4, 7, 13, 17, 20, 24 | |
| 12 | 17.6 Joint and Combination Variation | 1, 4, 7, 10, 11, 14, 16, 17, 19, 21, 23, 26, 27 |
| 18.2 Logarithms | 1 - 12, 13 - 46 column 1 | |
| 18.3 Properties of Logarithms | 1, 5, 9, 12, 13, 17, 20, 22, 23, 24 (Do not use change of base formula) | |
| 18.4 Exponential Equations | 1 - 3, 6 - 8, 18, 21, 23, 24, 26 - 29 | |
| 13 | 18.5 Logarithmic Equations | 1 - 18 even, 19, 20, 22 - 26 |
| 18.5 Logarithmic Equations | 1, 2, 4 - 7, 14, 16, 18 - 20, 22, 25, 29, 30, 37 | |
| Chapter 18 Review | 1 - 16, 21, 25, 28, 35, 36, 38 | |
| Test 4 | Chapters 17 and 18 | |
| Review For Final | ||
| 14 | Final Exam |
EMERGENCY EVACUATION PROCEDURE: A map of this floor is posted near the elevator marking the evacuation route and the Designated Rescue Area. This is an area where emergency service personnel will go first to look for individuals who need assistance in exiting the building. Students who may need assistance should identify themselves to the teaching faculty.
A to Z index :
contact us
Last updated 14 May 2012.
comments: mathweb@louisiana.edu
© Copyright 2012 by The
University of Louisiana at Lafayette All rights reserved
Mathematics Department : University of Louisiana at Lafayette : 217 Maxim Doucet Hall :
P.O. Box 41010 : Lafayette, LA 70504-1010 USA
337-482-6702 math@louisiana.edu
